
| 618 | AC Coin & Slot |
| 304 | American Gaming Systems |
| 834 | Anheuser-Busch/Rex Distributing |
| 808 | Aristocrat Technologies, Inc. |
| 818 | Aruze Gaming America Inc. |
| 1001 | Axis |
| 508 | Bally Technologies |
| 732 | Biloxi Paper Co. |
| 328 | Bingo Table Games |
| 628 | Canadian Gaming Centre of Excellence |
| 927 | CaseNET |
| 430 | Casino City Press |
| 729 | CMA |
| 631 | Coca Cola |
| 103 | Codekase |
| 826 | Countr GMBH |
| 922 | Creative Casino Games |
| 724 | Cummins-Allison Corp. |
| 727 | Cuningham Group |
| 101 | DiTronics Financial Services |
| 208 | EConnect |
| 210 | Economical Janitorial & Paper Supplies |
| 532 | F.E.B. Distributing |
| 226 | First American Bankcard |
| 833 | Franklin |
| 833 | Franklin |
| 327 | Game Show America |
| 220 | Gaming Informatics |
| 823 | Gary Platt |
| 629 | Gasser Chair Company Inc. |
| 308 | Gateway Gaming |
| 918 | Giesecke & Devrient |
| 218 | GLI- Gaming Laboratories Int'l |
| 624 | Global Cash Access / Western Money |
| 1105 | Global Payments Gaming Services / US Bank |
| 414 | Glory USA |
| 704 | IGT |
| 1014 | Harrison Country Tourism Commission |
| 1002 | Incredible Technologies |
| 910 | Interblock |
| 827 | JCM Global |
| 533 | Kern International |
| 716 | Konami Gaming, Inc. |
| 105 | MICROS Systems, Inc. |
| 525 | Modern Gaming |
| 212 | Morse Watchman |
| 904 | Multimedia Games, Inc. |
| 312 | National Table Games |
| 428 | New Wave Automation |
| 428 | New Wave Automation |
| 824 | NRT |
| 828 | NVT, Network Video Tech |
| 329 | OnPoint Underwriting |
| 434 | Orkin Commercial Services |
| 1204 | Pixus |
| 326 | Planet Bingo |
| 516 | Reel Games |
| 408 | Resort Advantage |
| 529 | Rymax Marketing Services |
| 730 | S & D Coffee |
| 426 | SCA |
| 632 | Sign Lite |
| 725 | Slot-Tickets |
| 825 | SportGame, Inc. |
| 1207 | Sunkist Graphics |
| 420 | Suzo-Happ |
| 224 | Transact Technologies |
| 734 | Tskorman Productions, Inc. |
| 214 | Vantage Apparel |
| 923 | Video King |
| 1206 | VSR Industries, Inc. |
| 204 | WMS |
